Thursday Evening Series

Jubilee Yacht Club

Spring 2025

Race 4 - A Fleet - 06/12/2025

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 4.72, Course: CRH
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Pravda Kaye, Edward 42 45 A J111 19:00:46 0:45:46 0:42:28
2 56.8 Hafa Adai Shanabrook, Eliot 46 289 A J109 19:04:41 0:49:41 0:46:04
3 33.7 Lynx Guy, Timothy 3 62157 A IMX 45 19:01:29 0:46:29 0:46:15
4 10.5 Wild Thing Boyd, Dan 42 55157 A X4.3 Mk II 19:05:17 0:50:17 0:46:59

Race 4 - B Fleet - 06/12/2025

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 4.72, Course: CRH
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Overacheiver Balich, Jason 120 116 B J80 19:16:28 0:51:28 0:42:02
2 70.8 Blind Faith Gibbs, Brian 120 1001 B J 80 19:19:55 0:54:55 0:45:29
3 55.7 Spirit Jupp, Tyler 147 30372 B C&C 34 19:22:25 0:57:25 0:45:51
4 40.6 Virgo Rabin, Dan 91 10 B Salona 33 19:18:12 0:53:12 0:46:02
5 25.6 489 Welden, Bart 120 489 B J80 19:25:40 1:00:40 0:51:14
6 5.0 Moondance Henry, Mike 147 20363 B Pearson 10M   RET  

Race 4 - C Fleet - 06/12/2025

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 4.72, Course: CRH
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:28:50 0:58:50 0:45:09
2 75.1 Rasalhague Pawle, George 136 148 C Pearson 33 19:27:05 0:57:05 0:46:23
3 62.1 Maniac Poranski, Dan 168 311 C S2-7.9 19:29:44 0:59:44 0:46:31
4 49.2 Montauk Foye, Bill 168 491 C S2-7.9 19:30:44 1:00:44 0:47:31
5 36.3 J22 Jim Mega 180 1505 C J22 19:35:40 1:05:40 0:51:30
6 23.4 Shadow Peters, Christopher 213 3913 C Catalina 27 19:39:18 1:09:18 0:52:33
7 5.0 Senorita Weisberg/Samel 174 77 C Alerion 28   DNF  

Race 4 - D Fleet - 06/12/2025

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 3.36, Course: CHx2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 19:22:04 0:47:04 0:37:09
2 65.1 Fianna Fennessey, Gerald 100 33508 D C&C 35-3 19:20:10 0:45:10 0:39:34
3 46.9 Break Away Ray Mount 147 25152 D C&C 33 19:25:19 0:50:19 0:42:05
4 28.7 Celebration Wanderer, Thomas 138 31910 D Sabre 38 19:29:33 0:54:33 0:46:49
5 10.5 Firefly Zieff, Karen 168 22 D J24 19:38:40 1:03:40 0:54:16

Race 4 - E Fleet - 06/12/2025

Start: E Fleet, Finishes: Finish time, Time: 1835, Distance: 3.36, Course: CH2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Sugar Rush - E Sinofsky, Mark 111 52994 E X-34 19:14:27 0:39:27 0:33:14
2 65.1 Black Sheep - E Carter, Rich 195 47 E Pearson 424 19:21:47 0:46:47 0:35:52
3 46.9 Freya - E Swensen, David 132 63321 E C&C 35 19:21:01 0:46:01 0:38:37
4 28.7 Puffin - E Johnson, Guy 133 6 E Pearson 10M 19:21:42 0:46:42 0:39:15
5 10.5 Petral Dooley, Tom 201 66 E Sabre 30 19:27:44 0:52:44 0:41:29

Race 4 - J105 Fleet - 06/12/2025

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 4.72, Course: CRH
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Knotless Bowden, Ken 90 579 J105 J105 19:08:51 0:48:51 0:41:46
2 75.1 Atalanta Galligan, Martin 90 51178 J105 J105 19:09:21 0:49:21 0:42:16
3 62.1 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:09:29 0:49:29 0:42:24
4 49.2 Brouhaha Dexter, Ric 90 345 J105 J105 19:09:41 0:49:41 0:42:36
5 36.3 Sirocco Hollis, Steve 90 51459 J105 J105 19:10:04 0:50:04 0:42:59
6 23.4 Air Express Goldberg, Steve 90 485 J105 J105 19:10:14 0:50:14 0:43:09
7 10.5 Taino Martinez, Miguel 90 490 J105 J105 19:10:40 0:50:40 0:43:35

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com